Enhance CASS Oversight with Automated Governance Workflows
Enhance CASS oversight with automated reconciliations, structured governance workflows, and real-time reporting to reduce risk and ensure continuous compliance.
GRC Solutions
GRC Platform
Resources & Insights
| Capability | What agents do |
|---|---|
| Central rule repository | Electronic feed of the FCA CASS and CBI CAR rule sets into a central, current repository |
| Line-by-line mapping | Mapping of each applicable rule to processes, risks, and controls, maintained continuously |
| RP & CAMP | Single-click generation and refresh of the FCA CASS Resolution Pack and CBI CAMP |
| Control assessment | Structured assessment of control design and effectiveness against mapped rules |
| Breach management | Log, classify, track, and remediate client assets breaches with escalation |
| Reconciliation & oversight | Monitor reconciliations and transfer agent controls against defined thresholds |
| Auditor collaboration | Centralised evidence and a shared workspace for CASS auditor coordination |
Enhance CASS oversight with automated reconciliations, structured governance workflows, and real-time reporting to reduce risk and ensure continuous compliance.
Be audit-ready every day, not just once a year
See how leading financial services firms use Ruleguard to streamline CASS governance, automate compliance activities, and maintain continuous assurance.